Page 65 - การดาดผิว
P. 65

5 - 8

                                                                              ตารางท 5-3 (ตอ)
                                                                                    ่
                                                                                          ่
                                                                                    ี
                         MAX.     DESIGN     TIRE   CONTACT DISIGN CURVE FIGURE            RECOMMENDED MINIMUM THICKNESS OF PAVEMENT AND BASE (In.)
           AIRCRAFT    TAKE OFF    LOAD     PRESS     AREA        TO BE USED                    80 CBR BASE                            100 CBR BASE
                       WT. Kips WT. Kips     P.S.I.   SQ.In.   EMERG. MIN. FULL         PAVEMENT              BASE             PAVEMENT              BASE

            BOMBER                                                                 EMERG. MIN. FULL EMERG. MIN. FULL EMERG. MIN. FULL EMERG. MIN. FULL
            HC-130H       175       83.8     115       364      5-13   5-14 5-15      2     2.5    3      6      6     6     1.5    2     2      6      6    6
             C-131E       60.5      29.5      90       163      5-10   5-11 5-12     DST    DST   1.5     6      6     6    DST    DST DST       6      6    6

             C-133B      300.0      145       98       370      5-22   5-23 5-24     2.5     3    3.5     6      6     6     1.5    2    2.5     6      6    6
             C-135A      277.5     132.0     143       230      5-22   5-23 5-24      2     2.5    3      6      6     6     2      2     2      6      6    6
            KC-135A      300.8     141.9     155       230      5-22   5-23 5-24      2      3    3.5                        2      2    2.5
             C-140A       40.5      17.5     265       43       5-7     5-8   5-9     2      2    2.5     6      6     6     2      2     2      6      6    6

             C-141A      316.6     149.5     180       208      5-22   5-23 5-24     2.5     3    3.5     6      6     6     2      2    2.5     6      6    6
             C-142A       43.7      17.9      45       200      5-4     5-5   5-6    DST    DST    2      6      6     6    DST    DST    2      6      6    6
            FIGHTER                                                                                       6      6     6     2      2     2      6      6    6
             F-86H        24.3      11.4     180       63       5-7     5-8   5-9     2      2     2      6      6     6     2      2     2      6      6    6
             F-89J        47.7      19.3     225       86       5-7     5-8   5-9     2      2    2.5     6      6     6     2      2     2      6      6    6

             F-100C       35.6      16.4     265      62.0      5-7     5-8   5-9     2      2    2.5     6      6     6     2      2     2      6      6    6
             F-100F       37.8      16.9     270       63       5-7     5-8   5-9     2      2    2.5     6      6     6     2      2     2      6      6    6
             F-101A       51        22.7     290       78       5-7     5-8   5-7     2      2     3      6      6     6     2      2     2      6      6    6

             F-102A       31.3      14.1     225      63.0      5-7     5-8   5-9     2     2.5    2      6      6     6     2      2    2.5     6      6    6
             F-104A       24.8      11.3     247       46       5-7     5-8   5-9     2      2     2      6      6     6     2      2     2      6      6    6
   60   61   62   63   64   65   66   67   68   69   70