Page 19 - การดาดผิว
P. 19

1-10

                                                    ตารางที่ 1-2

                            Temperature - Volume - Weight Conversion Data  For Bituminous Materials*

                          GROUP 00 - Tar : Rt-5, Rt-6, Rt-7, Rt-8, Rt-9, Rt-10, Rt-11, Rt-12, Rtcb-5, Rtcb-6

                   t          M          t          M           t         M           t         m
                   60       1.0000      110       0.9852      160       0.9709       210      0.9569

                   65       0.9985      115       0.9838      165       0.9695       215      0.9556
                   70       0.9970      120       0.9823      170       0.96811      220      0.9542
                   75       0.9955      125       0.9809      175       0.9667       225      0.9528

                   80       0.9940      130       0.9794      180       0.9653       230      0.9515
                   85       0.9926      135       0.9780      185       0.9639       235      0.9531

                   90       0.9911      140       0.9766      190       0.9625       240      0.9488
                   95       0.9896      145       0.9751      195       0.9611       245      0.9474
                  100       0.9881      150       0.9737      200       0.9597       250      0.9461

                  105       0.9867      155       0.9723      205       0.9583

                                                   ตารางที่ 1-3

                            Temperature - Volume - Weight Conversion Data  For Bituminous Materials*


                                                 EMULSIFIED ASPHALTS
                   t          M          t          M           t         M           t         m
                   60       1.0000      100       0.9900      140       0.9800

                   65       0.9988      105       0.9888      145       0.9788
                   70       0.9975      110       0.9875      150       0.9775
                   75       0.9963      115       0.9863

                   80       0.9950      120       0.9850
                   85      0.99388      125       0.9838

                   90       0.9925      130       0.9825
                   95       0.9913      135       0.9815


                 ** M = Volume at 60 F
                                  .
                        Volume at “t”


                 *** Use also for RT-1, 2, 3, and 4
   14   15   16   17   18   19   20   21   22   23   24