Page 118 - ทางและสนามบิน
P. 118

ผนวก ข.

                                                                   ่
                                                             ตารางที 5 - 2 Characteristics  of  Certain  Air  Force  Aircraft.
                     Aircraft     Overall  Dimensions,(M)     weight ( tons )                              Main  gear  tires    takeoff  (hard  surface)

                    Designation                                     Maximum                                       Contact      Sea  level  O wind,m
                                lenght    width    height    Basic   takeoff              Gear  type    PSI     area  (sq.cm.)  ground  run  clear,15m


                   F-111 A       22.6     19.2      5.2      21.0     38.5        Single-trcycle (TN)   150        1,574          -           -

                   F-4C          17.7     11.7      5.0      14.3     29.6        Single-trcycle (TN)   255         658          1,281       1,553
                   F-5A          14.4      8.7      4.0      4.3      10.0        Single-trcycle (SN)   210         265          2,058       2,485
                   C-47D         19.6     29.0      5.2      9.1      16.5        Single-conventional    60        1,697         885         1,555
                   C-54G         28.6     35.8      8.4      19.7     36.5        Twin-trcycle (SN)      77        1,432         635         1,197
                   C-97G (KC)    33.6     43.0      11.7     41.6     93.5        Twin-Trcycle (TN)     180        1,594         2,561       3,232
                   C-118A        32.6     35.8      8.9      29.6     64.7        Twin-Trcycle (SN)     124        1,626         1,769       2,287
                   C-119G        26.4     33.3      8.0      20.6     36.4        Twin-Trcycle (SN)      80        1,323         970         1,668     ข-1
                   C-121G        35.4     37.5      7.6      37.6     72.5        Twin-Trcycle (TN)     130        1,716         1,220       1,921
                   C-123B        23.2     33.5      10.5     15.6     29.4         Single-Tricycle       90        1,768         924         1,479
                   C-124G        39.6     53.1      14.8     51.5     108.2       Twin-Trcycle (TN)      79        4,129         1,683       2,250
                   C-130F        29.8     40.4      11.7     35.8     87.5      Single Tandem Tricycle   95        2,839         1,098       1,609
                   HC-130H       34.1     40.4      11.7     40.9     87.5      Single Tandem Tricycle  115        2,349         967         1,418
                   C-131E        24.1     32.1      8.6      16.7     30.3        Twin-Trcycle (TN)      90        1,052         1,092       1,571
                   C-133B        48.0     54.8      14.9     61.8     150.0     Twin-Tandem Tricycle     98        2,387         1,537       1,720
                   C-135A        41.0     40.0      12.7     50.1     138.8     Twin-Tandem Tricycle    143        1,484         2,647       3,132
                   KC-135A       41.5     40.0      11.7     49.6     150.4     Twin-Tandem Tricycle    155        1,484         2,988       3,763
                   C-140A        18.4     16.4      6.3      11.3     20.3      Twin-Tandem Tricycle    205         227          1,119       1,571
                   C-141A        44.2     49.4      12.0     68.2     158.3     Twin-Tandem Tricycle    180        1,342         1,189       1,473
                   C-5A          75.0     67.9      19.8    159.3     384.5    Dual  Triangular  Tandem  115       1,871         1,979       2,616
                   C-7A          22.1     29.1      9.7      9.3      14.3        Twin-Trcycle (TN)      39         968          191         305
   113   114   115   116   117   118   119   120   121   122   123