Page 120 - สะพานเครื่องหนุนลอย
P. 120
11-11
ตารางที่ 11.3 Holding Power of Deadmen in loamy Soil
Mean depth of anchorage Inclination of pull (slope) and safe resistance in pounds per Square foot
.
.
.
.
Slope (rise over run) Vertical 1:1 (45 ) 1:2 (26.5) 1:3 (18.5) 1:4 (14)
3 feet 600 950 1,300 1,450 1,500
4 feet 1,050 1,750 2,200 2,600 2,700
5 feet 1,700 2,800 3,600 4,000 4,100
6 feet 2,400 3,800 5,100 5,800 6,000
7 feet 3,200 5,100 7,000 8,000 8,400
For hardpan or rock, muliply the safe resistance in table by 5 For fine graned soils with high moisture content,multiply the safe
resistance in table by 1/2