Page 116 - การดาดผิว
P. 116

จ-2



                                            CONTINUATION  OF  TABLE  NO 3

                                              Percent  passing  (by  weight)
                      Sieve                3/4 inch maximum                   1/2 inch maximum

                       Size                   Gradation 11                       Gradation 12

                        2”               A          B          C           A           B           C
                                         -          -          -           -           -            -

                      1 1/2”             -          -          -           -           -            -
                        1”               -          -          -           -           -            -

                       3/4”             100        100        100          -           -            -
                       1/2”            70-95      74-95      77-95       100          100         100

                       3/8”            60-80      64-84      68-88       71-95       75-95       78-95

                        4#             42-60      47-65      52-70       50-71       54-75       59-80
                        8#             30-49      36-54      39-57       36-56       40-60       45-66

                       16#             23-39      27-43      29-46       26-44       29-48       34-42

                       30#             17-30      19-33      22-36       19-34       22-37       25-40
                       50#             12-23      13-24      15-26       13-25       15-27       17-29

                       100#            7-16       8-17       9-18        9-18        10-19       11-19

                       200#             3-7        3-7        3-7         4-9         4-9         4-9
   111   112   113   114   115   116   117   118   119   120