Page 121 - Way&Airfield
P. 121
ข-3
ตารางที� 5 - 4 Aircraft Characteristics Used in Design of Theater of Operations Airfields
Possible using Gross Ground run
Airfiled aircraft weight at sea level
Type (tons.) (m.)
Battle area :
Light lift C-7Aa 11,360 190.5
Medium C-130a 45,450 487.8
C-123a 21,820 487.8
Forward area :
Liasion O-13 1,090 118.9
Surveillance Ov-13 7,180 609.8
Light lift C-7A3 12,950 190.5
Medium C-130 50,000 609.8
C-7A 12,950 190.5
Support area :
Liasion O-13 1,090 118.9
Surveillance OV-13 7,180 609.8
Light lift C-7A3 12,950 190.5
Medium C-1303 59,090 853.7
C-7A 12,950 190.5
Heavy lift C-1243 86,360 1219.5
C-141a 118,180 731.7
Tactical F-4Ca 25,450 1219.5
Rear area :
Army OV-1a 7,180 609.8
C-7A 12,950 190.5
O-1 1,090 118.9
Medium lift C-130a 70,450 1219.5
Heavy lift C-141a 143,630 1189.0
C-135a 113,630 2042.7
C-133a 136,360 1615.9
Tactical F-4Ca 25,450 1219.5